<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you know how much to bid per click on PPC?</title>
	<atom:link href="http://SocratesBlog.com/183/how-do-you-know-how-much-to-bid-per-click-on-ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://SocratesBlog.com/183/how-do-you-know-how-much-to-bid-per-click-on-ppc/</link>
	<description>Building Successful Internet Businesses!</description>
	<lastBuildDate>Wed, 14 Dec 2011 17:13:42 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erdal Bezaroglu</title>
		<link>http://SocratesBlog.com/183/how-do-you-know-how-much-to-bid-per-click-on-ppc/comment-page-1/#comment-33465</link>
		<dc:creator>Erdal Bezaroglu</dc:creator>
		<pubDate>Wed, 11 Mar 2009 01:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://SocratesBlog.com/?p=183#comment-33465</guid>
		<description>Hi Socrates,

All due respect, there is on point that your are missing in that calculation which is Cost of Good Sold (COGS). In your first calculation if your conversion rate is 1% and sell the product for $50 and even products cost is $1, you are losing $1 in every sale if the cost of the product is $20 you lose $20... So you may add COGS to your equation in order to be more accurate.

(SP-Pr-COGS) * CR

Erdal 

http://twitter.com/erdbez</description>
		<content:encoded><![CDATA[<p>Hi Socrates,</p>
<p>All due respect, there is on point that your are missing in that calculation which is Cost of Good Sold (COGS). In your first calculation if your conversion rate is 1% and sell the product for $50 and even products cost is $1, you are losing $1 in every sale if the cost of the product is $20 you lose $20&#8230; So you may add COGS to your equation in order to be more accurate.</p>
<p>(SP-Pr-COGS) * CR</p>
<p>Erdal </p>
<p><a href="http://twitter.com/erdbez" rel="nofollow">http://twitter.com/erdbez</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Sales Copywriter</title>
		<link>http://SocratesBlog.com/183/how-do-you-know-how-much-to-bid-per-click-on-ppc/comment-page-1/#comment-31317</link>
		<dc:creator>Internet Sales Copywriter</dc:creator>
		<pubDate>Fri, 13 Feb 2009 03:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://SocratesBlog.com/?p=183#comment-31317</guid>
		<description>That&#039;s probably the clearest explanation of this I&#039;ve seen. 

And it perfectly illustrates why the Conversion Rate (largely influenced by the copy) is such a critical factor to success.

Joshua Aaron Stanley
Internet Sales Copywriter</description>
		<content:encoded><![CDATA[<p>That&#8217;s probably the clearest explanation of this I&#8217;ve seen. </p>
<p>And it perfectly illustrates why the Conversion Rate (largely influenced by the copy) is such a critical factor to success.</p>
<p>Joshua Aaron Stanley<br />
Internet Sales Copywriter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Nicholson</title>
		<link>http://SocratesBlog.com/183/how-do-you-know-how-much-to-bid-per-click-on-ppc/comment-page-1/#comment-30991</link>
		<dc:creator>Dave Nicholson</dc:creator>
		<pubDate>Mon, 09 Feb 2009 10:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://SocratesBlog.com/?p=183#comment-30991</guid>
		<description>Top tip there Socrates, nice one!

Dave.</description>
		<content:encoded><![CDATA[<p>Top tip there Socrates, nice one!</p>
<p>Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OPB</title>
		<link>http://SocratesBlog.com/183/how-do-you-know-how-much-to-bid-per-click-on-ppc/comment-page-1/#comment-30826</link>
		<dc:creator>OPB</dc:creator>
		<pubDate>Sat, 07 Feb 2009 23:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://SocratesBlog.com/?p=183#comment-30826</guid>
		<description>interesting formula... well done my philosophical friend !!</description>
		<content:encoded><![CDATA[<p>interesting formula&#8230; well done my philosophical friend !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garryharper</title>
		<link>http://SocratesBlog.com/183/how-do-you-know-how-much-to-bid-per-click-on-ppc/comment-page-1/#comment-30712</link>
		<dc:creator>garryharper</dc:creator>
		<pubDate>Fri, 06 Feb 2009 23:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://SocratesBlog.com/?p=183#comment-30712</guid>
		<description>thanks for the download material can i really do want with it? do i promote your site for you? thankyou again</description>
		<content:encoded><![CDATA[<p>thanks for the download material can i really do want with it? do i promote your site for you? thankyou again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spence</title>
		<link>http://SocratesBlog.com/183/how-do-you-know-how-much-to-bid-per-click-on-ppc/comment-page-1/#comment-30318</link>
		<dc:creator>Spence</dc:creator>
		<pubDate>Mon, 02 Feb 2009 22:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://SocratesBlog.com/?p=183#comment-30318</guid>
		<description>great article and really points out the science and math to PPC. Once you&#039;ve got this dialed in and your QS goes up even bigger profits.</description>
		<content:encoded><![CDATA[<p>great article and really points out the science and math to PPC. Once you&#8217;ve got this dialed in and your QS goes up even bigger profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas LaVecchia, Jr</title>
		<link>http://SocratesBlog.com/183/how-do-you-know-how-much-to-bid-per-click-on-ppc/comment-page-1/#comment-30308</link>
		<dc:creator>Nicholas LaVecchia, Jr</dc:creator>
		<pubDate>Mon, 02 Feb 2009 20:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://SocratesBlog.com/?p=183#comment-30308</guid>
		<description>This article puts in a nutshell valuable information. Will return to this information in the future as the need arises.  Thank you for prividing this material.</description>
		<content:encoded><![CDATA[<p>This article puts in a nutshell valuable information. Will return to this information in the future as the need arises.  Thank you for prividing this material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abe</title>
		<link>http://SocratesBlog.com/183/how-do-you-know-how-much-to-bid-per-click-on-ppc/comment-page-1/#comment-30289</link>
		<dc:creator>abe</dc:creator>
		<pubDate>Mon, 02 Feb 2009 14:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://SocratesBlog.com/?p=183#comment-30289</guid>
		<description>what&#039;s a guy got to do to make some money on the internet without having to shell out any money?</description>
		<content:encoded><![CDATA[<p>what&#8217;s a guy got to do to make some money on the internet without having to shell out any money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Hutchinson</title>
		<link>http://SocratesBlog.com/183/how-do-you-know-how-much-to-bid-per-click-on-ppc/comment-page-1/#comment-30251</link>
		<dc:creator>Jim Hutchinson</dc:creator>
		<pubDate>Mon, 02 Feb 2009 05:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://SocratesBlog.com/?p=183#comment-30251</guid>
		<description>Next to choosing the right keywords, the bid amount is one of the biggest mysteries. Thanks for clearing that up. Using your formula, I can see PPC getting a boost in participation.</description>
		<content:encoded><![CDATA[<p>Next to choosing the right keywords, the bid amount is one of the biggest mysteries. Thanks for clearing that up. Using your formula, I can see PPC getting a boost in participation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

