<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Adwords &#8211; Problem 1</title>
	<atom:link href="http://SocratesBlog.com/67/google-adwords-problem-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://SocratesBlog.com/67/google-adwords-problem-1/</link>
	<description>Building Successful Internet Businesses!</description>
	<lastBuildDate>Wed, 14 Dec 2011 17:13:42 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stuart</title>
		<link>http://SocratesBlog.com/67/google-adwords-problem-1/comment-page-1/#comment-428</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Fri, 09 Mar 2007 00:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://SocratesBlog.com/67/google-adwords-problem-1/#comment-428</guid>
		<description>What a blog..This is so HELPFUL. I am using these methods in a test campaign where I am working from scratch and working towards $4,500. I am currently half way nthere on day 18</description>
		<content:encoded><![CDATA[<p>What a blog..This is so HELPFUL. I am using these methods in a test campaign where I am working from scratch and working towards $4,500. I am currently half way nthere on day 18</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlene</title>
		<link>http://SocratesBlog.com/67/google-adwords-problem-1/comment-page-1/#comment-425</link>
		<dc:creator>Marlene</dc:creator>
		<pubDate>Thu, 08 Mar 2007 20:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://SocratesBlog.com/67/google-adwords-problem-1/#comment-425</guid>
		<description>I would go for ad2, the more the merrier as the saying goes!

Seriously, I am a newbie and from what I understand a lot of clicks to your website is very good news. If you are making money while getting visitors to your site it is like having your cake and eating it.</description>
		<content:encoded><![CDATA[<p>I would go for ad2, the more the merrier as the saying goes!</p>
<p>Seriously, I am a newbie and from what I understand a lot of clicks to your website is very good news. If you are making money while getting visitors to your site it is like having your cake and eating it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Stemke</title>
		<link>http://SocratesBlog.com/67/google-adwords-problem-1/comment-page-1/#comment-423</link>
		<dc:creator>Henry Stemke</dc:creator>
		<pubDate>Thu, 08 Mar 2007 06:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://SocratesBlog.com/67/google-adwords-problem-1/#comment-423</guid>
		<description>I really don&#039;t understand this.

Sorry.

Henry</description>
		<content:encoded><![CDATA[<p>I really don&#8217;t understand this.</p>
<p>Sorry.</p>
<p>Henry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh</title>
		<link>http://SocratesBlog.com/67/google-adwords-problem-1/comment-page-1/#comment-421</link>
		<dc:creator>Rajesh</dc:creator>
		<pubDate>Thu, 08 Mar 2007 06:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://SocratesBlog.com/67/google-adwords-problem-1/#comment-421</guid>
		<description>Hi,

The second campaign is more profitable as it&#039;s giving a profit of 1509.434 dollars whereas the first campaign is giving a profit of 1384.57.

For first campaign the calculation for profit is 

.008x8602=68 (no. of sales) x 27 (profit from each sales) = 1836 dollars - 451.43 (cost to run the first campaign) = 1384.57 dollars

Similarly for the second campign, the profit is calculated from this formula-

0.006x13,767= 82.602 (no.of sales) x 27 (profit from each sales) = 2230.254 dollars - 720.82 dollars (cost of running the 2nd campaign) = 1509.434 dollars

Hence from the above results, second campaign is more profitable (as per my understanding)

Rajesh</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>The second campaign is more profitable as it&#8217;s giving a profit of 1509.434 dollars whereas the first campaign is giving a profit of 1384.57.</p>
<p>For first campaign the calculation for profit is </p>
<p>.008&#215;8602=68 (no. of sales) x 27 (profit from each sales) = 1836 dollars &#8211; 451.43 (cost to run the first campaign) = 1384.57 dollars</p>
<p>Similarly for the second campign, the profit is calculated from this formula-</p>
<p>0.006&#215;13,767= 82.602 (no.of sales) x 27 (profit from each sales) = 2230.254 dollars &#8211; 720.82 dollars (cost of running the 2nd campaign) = 1509.434 dollars</p>
<p>Hence from the above results, second campaign is more profitable (as per my understanding)</p>
<p>Rajesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Galbraith</title>
		<link>http://SocratesBlog.com/67/google-adwords-problem-1/comment-page-1/#comment-420</link>
		<dc:creator>Steve Galbraith</dc:creator>
		<pubDate>Thu, 08 Mar 2007 05:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://SocratesBlog.com/67/google-adwords-problem-1/#comment-420</guid>
		<description>I like Ad 2&#039;s potential.  Ad 1&#039;s output is smaller, true, with a better % profit ratio, but the CTR impresses me with Ad 2 because of it&#039;s exponential possibilities down the road as back-end referrals will recycle profits over and over.  The key is optimizing the ads so the web spiders can take the banners and spread them throughout the google world of cyberspace and bring an attractive number of browsers to your site, which will bring in buyers and that customer database will exponentially grow, contingent on the usefulness and vitality of the product being sold.</description>
		<content:encoded><![CDATA[<p>I like Ad 2&#8217;s potential.  Ad 1&#8217;s output is smaller, true, with a better % profit ratio, but the CTR impresses me with Ad 2 because of it&#8217;s exponential possibilities down the road as back-end referrals will recycle profits over and over.  The key is optimizing the ads so the web spiders can take the banners and spread them throughout the google world of cyberspace and bring an attractive number of browsers to your site, which will bring in buyers and that customer database will exponentially grow, contingent on the usefulness and vitality of the product being sold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reynold Tan</title>
		<link>http://SocratesBlog.com/67/google-adwords-problem-1/comment-page-1/#comment-419</link>
		<dc:creator>Reynold Tan</dc:creator>
		<pubDate>Thu, 08 Mar 2007 02:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://SocratesBlog.com/67/google-adwords-problem-1/#comment-419</guid>
		<description>Both ad hv it good point,if I hv money I will choose Ad 2.If I hv a choice to invest and can allow me to repay you after I hv earn the money  in Ad than I may choose Ad 2 to do this business investment. At this time I really really hv no money to continue pay the ad if required ad business or also to pay any mentor training fee required so as to continue to do this ad or sale marketing buinsess.
Keep this matter bet us only.
thank you
Reynold Tan</description>
		<content:encoded><![CDATA[<p>Both ad hv it good point,if I hv money I will choose Ad 2.If I hv a choice to invest and can allow me to repay you after I hv earn the money  in Ad than I may choose Ad 2 to do this business investment. At this time I really really hv no money to continue pay the ad if required ad business or also to pay any mentor training fee required so as to continue to do this ad or sale marketing buinsess.<br />
Keep this matter bet us only.<br />
thank you<br />
Reynold Tan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Haywood</title>
		<link>http://SocratesBlog.com/67/google-adwords-problem-1/comment-page-1/#comment-416</link>
		<dc:creator>Frank Haywood</dc:creator>
		<pubDate>Wed, 07 Mar 2007 11:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://SocratesBlog.com/67/google-adwords-problem-1/#comment-416</guid>
		<description>I&#039;m really surprised at some of the answers since I posted.

DO. THE. MATHS.

It&#039;s got nothing to do with the fact that ad 1 has better conversion.  And Socrates isn&#039;t going to keep both ads running, that&#039;s the point of this exercise!

(Yes I know he will run another one to try to beat his control...)

Ad 2 delivers MORE CUSTOMERS and MORE PROFIT.

In business, you want BOTH.

The better conversion and cost per conversion for ad 1 is unimportant as ad 2 is clearly the better performer in terms of CUSTOMERS and PROFIT.

May God help your businesses if you can&#039;t see this.

;-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m really surprised at some of the answers since I posted.</p>
<p>DO. THE. MATHS.</p>
<p>It&#8217;s got nothing to do with the fact that ad 1 has better conversion.  And Socrates isn&#8217;t going to keep both ads running, that&#8217;s the point of this exercise!</p>
<p>(Yes I know he will run another one to try to beat his control&#8230;)</p>
<p>Ad 2 delivers MORE CUSTOMERS and MORE PROFIT.</p>
<p>In business, you want BOTH.</p>
<p>The better conversion and cost per conversion for ad 1 is unimportant as ad 2 is clearly the better performer in terms of CUSTOMERS and PROFIT.</p>
<p>May God help your businesses if you can&#8217;t see this.</p>
<p> <img src='http://SocratesBlog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Edwards</title>
		<link>http://SocratesBlog.com/67/google-adwords-problem-1/comment-page-1/#comment-412</link>
		<dc:creator>Frank Edwards</dc:creator>
		<pubDate>Wed, 07 Mar 2007 02:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://SocratesBlog.com/67/google-adwords-problem-1/#comment-412</guid>
		<description>Number 1. More clicks seemingly leading to more money, end of story.</description>
		<content:encoded><![CDATA[<p>Number 1. More clicks seemingly leading to more money, end of story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://SocratesBlog.com/67/google-adwords-problem-1/comment-page-1/#comment-411</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 07 Mar 2007 01:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://SocratesBlog.com/67/google-adwords-problem-1/#comment-411</guid>
		<description>Number 1

Higher conversion ratio and best price per conv</description>
		<content:encoded><![CDATA[<p>Number 1</p>
<p>Higher conversion ratio and best price per conv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunnie</title>
		<link>http://SocratesBlog.com/67/google-adwords-problem-1/comment-page-1/#comment-410</link>
		<dc:creator>Sunnie</dc:creator>
		<pubDate>Wed, 07 Mar 2007 01:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://SocratesBlog.com/67/google-adwords-problem-1/#comment-410</guid>
		<description>I am going to have to agree with PapaJo adn Andi, as Even though ad1 looks pretty solid, ad2 brought in more customers per click. More revenue, end of story.</description>
		<content:encoded><![CDATA[<p>I am going to have to agree with PapaJo adn Andi, as Even though ad1 looks pretty solid, ad2 brought in more customers per click. More revenue, end of story.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

